Prizes
100AUD
80AUD
60AUD
40AUD
30AUD
30AUD
20AUD
20AUD
10AUD
10AUD
Jax Weekly Battle
Join Jax Weekly Battle with prize pool $400 + 550 Freespins!

top

top

top

top

top

top



top


top

Current Leaderboard
Place | Username | Bets | Prizes |
---|---|---|---|
1 | Sally | 46186.15 | 100AUD |
2 | Leatisha | 45549.92 | 80AUD |
3 | Tammy | 8719.41 | 60AUD |
4 | Carlos | 6841.39 | 40AUD |
5 | garry | 6144.60 | 30AUD |
6 | luke | 4331.60 | 30AUD |
7 | Tegan | 4207.40 | 20AUD |
8 | Van thai | 3328.90 | 20AUD |
9 | Gary | 2751.65 | 10AUD |
10 | Thuy | 2168.21 | 10AUD |
11 | Kawa | 1967.20 | 100FS |
12 | Thomas | 1609.50 | 90FS |
13 | Nattylucky | 1344.80 | 80FS |
14 | Zouheir | 1303.20 | 70FS |
15 | Joy-marie | 1230.80 | 60FS |
16 | Travis | 1149.25 | 50FS |
17 | Elliott | 1094.00 | 40FS |
18 | Lisa | 1033.45 | 30FS |
19 | Nicole | 935.45 | 20FS |
20 | Pamela | 920.60 | 10FS |
21 | Kathryn | 893.55 | - |
22 | Kym | 850.56 | - |
23 | Joshua | 844.84 | - |
24 | Rache72 | 818.80 | - |
25 | Julie anne | 772.45 | - |
26 | Michael | 690.00 | - |
27 | zakk | 653.21 | - |
28 | Natasha | 640.10 | - |
29 | Sylvia | 634.05 | - |
30 | David | 512.40 | - |
31 | Ben | 476.65 | - |
32 | Blckclubby004 | 456.70 | - |
33 | Bradley | 398.85 | - |
34 | Shane | 360.75 | - |
35 | Bernadette | 344.00 | - |
36 | Jacqueline | 302.59 | - |
37 | Vinh | 296.48 | - |
38 | Manuel | 291.00 | - |
39 | Charna | 266.15 | - |
40 | Caron | 233.85 | - |
41 | Eoin | 225.25 | - |
42 | Tarnia | 220.90 | - |
43 | Michael | 213.00 | - |
44 | Wonji | 201.40 | - |
45 | Ramah | 198.20 | - |
46 | Michael | 196.60 | - |
47 | Lachlan | 186.67 | - |
48 | Danni | 170.50 | - |
49 | Christy | 160.65 | - |
50 | Robert | 153.70 | - |
Please sign in
Jax Weekly Battle Rules
- The tournament starts on Monday at 00.01 (UTC) and ends 7 days later, on Sunday at 23.59 (UTC).
- The awards shall be played through 15x times (for money awards) and x20 times (for free spins).
- The awards will be added automatically after the tournament ends.
- For every 1 AUD/EUR/USD/CAD/NZD/USDT or currency equivalent real money bet, you earn one tournament point.
- The amount of tournament points defines the winners: the more points you have, the closer you are to win.
- Prize Pool: 400 AUD/EUR/USD/CAD/NZD/USDT or currency equivalent plus 550 Free Spins, paid out to the top 20 participants that finished with the most points.
- If a player makes bets in a currency different from AUD, the awards will be issued in the player’s currency.
- Only bets in slots are taken into account; bets in table games and games with dealers are not taken into account.
- Tournament free spins are credited on the games "Aztec Magic Deluxe" (Bgaming) and "Book of Cats" (Bgaming). Free spins activation duration - 3 days. Free spins duration - 7 days. Free spins result duration - 7 days.